Usage Statistics for bihap.org

Summary Period: March 2008
Generated 01-Apr-2008 18:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 87433
Total Files 60279
Total Pages 16136
Total Visits 1616
Total KBytes 793109
Total Unique Sites 6094
Total Unique URLs 752
Total Unique Referrers 176
Total Unique User Agents 367
. Avg Max
Hits per Hour 117 1783
Hits per Day 2820 7115
Files per Day 1944 4613
Pages per Day 520 3960
Visits per Day 52 122
KBytes per Day 25584 79208
Hits by Response Code
Code 200 - OK 60279
Code 206 - Partial Content 337
Code 301 - Moved Permanently 100
Code 304 - Not Modified 24834
Code 400 - Bad Request 3
Code 404 - Not Found 1832
Code 405 - Method Not Allowed 44
Code 501 - Not Implemented 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 989 1.13% 502 0.83% 27 0.17% 17 1.05% 50 0.82% 6131 0.77%
2 910 1.04% 695 1.15% 39 0.24% 31 1.92% 38 0.62% 8709 1.10%
3 1181 1.35% 992 1.65% 39 0.24% 25 1.55% 46 0.75% 10222 1.29%
4 705 0.81% 317 0.53% 154 0.95% 18 1.11% 34 0.56% 7917 1.00%
5 1300 1.49% 1246 2.07% 710 4.40% 122 7.55% 58 0.95% 7602 0.96%
6 1884 2.15% 1833 3.04% 1227 7.60% 118 7.30% 44 0.72% 8771 1.11%
7 3696 4.23% 2914 4.83% 1694 10.50% 108 6.68% 49 0.80% 19224 2.42%
8 2741 3.13% 2670 4.43% 2367 14.67% 70 4.33% 47 0.77% 6460 0.81%
9 3650 4.17% 3309 5.49% 2736 16.96% 76 4.70% 70 1.15% 11370 1.43%
10 2091 2.39% 1993 3.31% 1021 6.33% 46 2.85% 84 1.38% 14625 1.84%
11 1091 1.25% 1007 1.67% 170 1.05% 45 2.78% 100 1.64% 12466 1.57%
12 4818 5.51% 4613 7.65% 3960 24.54% 58 3.59% 74 1.21% 14682 1.85%
13 2432 2.78% 1559 2.59% 172 1.07% 43 2.66% 78 1.28% 20587 2.60%
14 1663 1.90% 1281 2.13% 36 0.22% 23 1.42% 54 0.89% 16847 2.12%
15 960 1.10% 778 1.29% 25 0.15% 20 1.24% 52 0.85% 10694 1.35%
16 1389 1.59% 920 1.53% 94 0.58% 27 1.67% 64 1.05% 11675 1.47%
17 5249 6.00% 2789 4.63% 161 1.00% 40 2.48% 694 11.39% 56543 7.13%
18 7115 8.14% 3924 6.51% 156 0.97% 79 4.89% 948 15.56% 79208 9.99%
19 5479 6.27% 3384 5.61% 155 0.96% 57 3.53% 884 14.51% 71849 9.06%
20 3979 4.55% 2303 3.82% 77 0.48% 25 1.55% 803 13.18% 46235 5.83%
21 3138 3.59% 2037 3.38% 56 0.35% 27 1.67% 802 13.16% 41032 5.17%
22 1995 2.28% 1418 2.35% 52 0.32% 30 1.86% 676 11.09% 37934 4.78%
23 3200 3.66% 1979 3.28% 130 0.81% 45 2.78% 690 11.32% 39968 5.04%
24 4122 4.71% 3078 5.11% 137 0.85% 71 4.39% 742 12.18% 56867 7.17%
25 5746 6.57% 2771 4.60% 152 0.94% 101 6.25% 235 3.86% 37721 4.76%
26 1617 1.85% 1298 2.15% 125 0.77% 87 5.38% 201 3.30% 16389 2.07%
27 2737 3.13% 1785 2.96% 120 0.74% 53 3.28% 124 2.03% 24121 3.04%
28 4923 5.63% 2276 3.78% 134 0.83% 51 3.16% 107 1.76% 31641 3.99%
29 1580 1.81% 1137 1.89% 74 0.46% 49 3.03% 108 1.77% 20746 2.62%
30 875 1.00% 653 1.08% 48 0.30% 43 2.66% 138 2.26% 9580 1.21%
31 4178 4.78% 2818 4.67% 88 0.55% 54 3.34% 121 1.99% 35296 4.45%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1705 1.95% 48 1504 2.50% 21 663 4.11% 558 17301 2.18%
1 39 1209 1.38% 37 1150 1.91% 20 634 3.93% 343 10633 1.34%
2 35 1095 1.25% 33 1047 1.74% 22 684 4.24% 262 8128 1.02%
3 51 1599 1.83% 44 1365 2.26% 25 797 4.94% 363 11238 1.42%
4 32 993 1.14% 30 931 1.54% 21 668 4.14% 198 6148 0.78%
5 41 1294 1.48% 35 1105 1.83% 19 611 3.79% 427 13240 1.67%
6 34 1075 1.23% 32 1007 1.67% 18 565 3.50% 306 9491 1.20%
7 56 1760 2.01% 52 1636 2.71% 19 600 3.72% 589 18252 2.30%
8 82 2566 2.93% 63 1968 3.26% 20 621 3.85% 1021 31636 3.99%
9 179 5561 6.36% 107 3336 5.53% 22 703 4.36% 1463 45361 5.72%
10 125 3884 4.44% 102 3175 5.27% 19 614 3.81% 1171 36288 4.58%
11 213 6621 7.57% 117 3647 6.05% 21 667 4.13% 1796 55675 7.02%
12 147 4562 5.22% 111 3465 5.75% 21 673 4.17% 1692 52451 6.61%
13 226 7011 8.02% 127 3962 6.57% 23 735 4.56% 1830 56722 7.15%
14 255 7931 9.07% 166 5164 8.57% 22 692 4.29% 2266 70232 8.86%
15 168 5216 5.97% 121 3765 6.25% 23 731 4.53% 1751 54287 6.84%
16 184 5718 6.54% 123 3841 6.37% 27 837 5.19% 1750 54243 6.84%
17 162 5042 5.77% 110 3415 5.67% 22 694 4.30% 1362 42237 5.33%
18 193 6013 6.88% 105 3275 5.43% 21 660 4.09% 1504 46619 5.88%
19 86 2678 3.06% 68 2133 3.54% 20 646 4.00% 956 29632 3.74%
20 136 4225 4.83% 83 2597 4.31% 20 635 3.94% 1057 32782 4.13%
21 88 2741 3.13% 65 2045 3.39% 21 663 4.11% 928 28774 3.63%
22 120 3748 4.29% 85 2663 4.42% 22 708 4.39% 1127 34945 4.41%
23 102 3186 3.64% 67 2083 3.46% 20 635 3.94% 864 26791 3.38%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 14183 16.22% 18467 2.33% /
2 8601 9.84% 140097 17.66% /images/news/2008/022008/brunai.jpg
3 2257 2.58% 55021 6.94% /th/main/subindex.php
4 1869 2.14% 677 0.09% /counter/counter.php
5 1580 1.81% 15982 2.02% /th/main/content.php
6 1305 1.49% 1623 0.20% /th/style/common.css
7 1072 1.23% 57888 7.30% /flash/flash_bihap_head.swf
8 1047 1.20% 5127 0.65% /th/script/mmjavascript.js
9 1040 1.19% 1629 0.21% /th/script/common.js
10 684 0.78% 363 0.05% /th/main/images/record.gif
11 626 0.72% 5637 0.71% /th/main/images/popup_ft_01.jpg
12 621 0.71% 186 0.02% /th/main/images/popup_flash_01.jpg
13 619 0.71% 637 0.08% /th/main/images/popup_visit_01.jpg
14 618 0.71% 1358 0.17% /th/main/images/popup_02.jpg
15 617 0.71% 999 0.13% /th/main/images/popup_ft_03.jpg
16 617 0.71% 789 0.10% /th/main/images/popup_index_04.jpg
17 615 0.70% 109 0.01% /th/main/images/popup_index_01.jpg
18 610 0.70% 157 0.02% /th/main/images/popup_visit_03.jpg
19 607 0.69% 113 0.01% /th/main/images/popup_index_03.jpg
20 596 0.68% 2374 0.30% /th/main/images/content_lang.jpg
21 585 0.67% 196 0.02% /th/main/images/popup_flash_03.jpg
22 577 0.66% 5513 0.70% /en/main/content.php
23 557 0.64% 16757 2.11% /th/main/
24 520 0.59% 776 0.10% /images/defaultimages/save_f2.png
25 471 0.54% 10958 1.38% /en/main/subindex.php
26 429 0.49% 1511 0.19% /th/main/images/menu_05.jpg
27 421 0.48% 1215 0.15% /th/main/images/menu_03.jpg
28 418 0.48% 1513 0.19% /th/main/images/menu_09.jpg
29 417 0.48% 1552 0.20% /th/main/images/menu_11.jpg
30 414 0.47% 1733 0.22% /th/main/images/menu_07.jpg

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 8601 9.84% 140097 17.66% /images/news/2008/022008/brunai.jpg
2 1072 1.23% 57888 7.30% /flash/flash_bihap_head.swf
3 2257 2.58% 55021 6.94% /th/main/subindex.php
4 102 0.12% 24619 3.10% /download/business_ideas.doc
5 14183 16.22% 18467 2.33% /
6 24 0.03% 18225 2.30% /download/business_plan.doc
7 273 0.31% 18066 2.28% /images/news/2008/022008/13.jpg
8 557 0.64% 16757 2.11% /th/main/
9 275 0.31% 16713 2.11% /images/news/2008/022008/15.jpg
10 1580 1.81% 15982 2.02% /th/main/content.php

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 14183 16.22% 746 46.62% /
2 557 0.64% 187 11.69% /th/main/
3 68 0.08% 61 3.81% /download/
4 165 0.19% 55 3.44% /mnetbb/
5 116 0.13% 52 3.25% /stats/usage_200802.html
6 61 0.07% 46 2.88% /stats/usage_200803.html
7 57 0.07% 46 2.88% /th/
8 55 0.06% 38 2.38% /stats/
9 72 0.08% 37 2.31% /en/main/
10 115 0.13% 24 1.50% /stats/usage_200801.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 14183 16.22% 611 38.43% /
2 557 0.64% 331 20.82% /th/main/
3 165 0.19% 61 3.84% /mnetbb/
4 116 0.13% 54 3.40% /stats/usage_200802.html
5 72 0.08% 46 2.89% /en/main/
6 61 0.07% 46 2.89% /stats/usage_200803.html
7 68 0.08% 45 2.83% /download/
8 55 0.06% 43 2.70% /stats/
9 115 0.13% 24 1.51% /stats/usage_200801.html
10 25 0.03% 20 1.26% /en/siteadmin/

Top 30 of 6094 Total Sites
# Hits Files KBytes Visits Hostname
1 6014 6.88% 2049 3.40% 29622 3.73% 82 5.07% proxy2.chula.ac.th
2 2168 2.48% 546 0.91% 6031 0.76% 2 0.12% 125-25-134-99.adsl.totbb.net
3 2132 2.44% 664 1.10% 8697 1.10% 5 0.31% 58.181.151.35
4 1919 2.19% 1833 3.04% 37513 4.73% 60 3.71% crawl-66-249-65-144.googlebot.com
5 1789 2.05% 1789 2.97% 2355 0.30% 20 1.24% 204.14.110.100
6 1768 2.02% 1768 2.93% 2327 0.29% 27 1.67% c2.6f.364a.static.theplanet.com
7 1716 1.96% 1716 2.85% 2259 0.28% 28 1.73% torvald.linuxserverheaven.com
8 1439 1.65% 1439 2.39% 1894 0.24% 46 2.85% king.host-care.com
9 1424 1.63% 1424 2.36% 1875 0.24% 30 1.86% ganymede.cleverdot.com
10 1422 1.63% 1422 2.36% 1872 0.24% 39 2.41% dingo.hostrack.com
11 1317 1.51% 370 0.61% 4509 0.57% 2 0.12% 125.25.191.51.adsl.dynamic.totbb.net
12 1269 1.45% 377 0.63% 4876 0.61% 2 0.12% ppp-124-120-148-30.revip2.asianet.co.th
13 1209 1.38% 1209 2.01% 1592 0.20% 44 2.72% www11.genericdns.com
14 1132 1.29% 1132 1.88% 1490 0.19% 53 3.28% unknown.ord.scnet.net
15 969 1.11% 273 0.45% 2868 0.36% 1 0.06% 210-213-37-107.static.asianet.co.th
16 928 1.06% 928 1.54% 1222 0.15% 61 3.77% alpha.bizarre-host.com
17 858 0.98% 858 1.42% 1129 0.14% 37 2.29% fuzzy.cirtexhosting.com
18 632 0.72% 195 0.32% 3273 0.41% 2 0.12% 125-25-242-224.adsl.totbb.net
19 628 0.72% 180 0.30% 2957 0.37% 1 0.06% 118.175.188.183
20 625 0.71% 622 1.03% 8850 1.12% 5 0.31% 58-97-48-170.static.asianet.co.th
21 573 0.66% 228 0.38% 1936 0.24% 2 0.12% 61-90-189-134.static.asianet.co.th
22 564 0.65% 91 0.15% 2972 0.37% 2 0.12% ppp-124-122-204-234.revip2.asianet.co.th
23 563 0.64% 182 0.30% 2318 0.29% 1 0.06% ppp-58-8-84-249.revip2.asianet.co.th
24 553 0.63% 164 0.27% 2953 0.37% 1 0.06% ppp-124-121-35-192.revip2.asianet.co.th
25 552 0.63% 181 0.30% 2601 0.33% 1 0.06% 118-173-207-154.adsl.totbb.net
26 538 0.62% 159 0.26% 1675 0.21% 1 0.06% ppp-124-121-248-121.revip2.asianet.co.th
27 519 0.59% 263 0.44% 2986 0.38% 3 0.19% 58.137.40.242
28 519 0.59% 259 0.43% 2627 0.33% 2 0.12% p7898-adslbkkct1.c.csloxinfo.net
29 517 0.59% 190 0.32% 3980 0.50% 1 0.06% 58-97-32-130.static.asianet.co.th
30 504 0.58% 43 0.07% 365 0.05% 2 0.12% 125-25-128-80.adsl.totbb.net

Top 10 of 6094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1919 2.19% 1833 3.04% 37513 4.73% 60 3.71% crawl-66-249-65-144.googlebot.com
2 6014 6.88% 2049 3.40% 29622 3.73% 82 5.07% proxy2.chula.ac.th
3 484 0.55% 453 0.75% 9357 1.18% 22 1.36% crawl-66-249-72-243.googlebot.com
4 625 0.71% 622 1.03% 8850 1.12% 5 0.31% 58-97-48-170.static.asianet.co.th
5 2132 2.44% 664 1.10% 8697 1.10% 5 0.31% 58.181.151.35
6 135 0.15% 133 0.22% 6310 0.80% 0 0.00% 72.14.164.156
7 2168 2.48% 546 0.91% 6031 0.76% 2 0.12% 125-25-134-99.adsl.totbb.net
8 1269 1.45% 377 0.63% 4876 0.61% 2 0.12% ppp-124-120-148-30.revip2.asianet.co.th
9 246 0.28% 238 0.39% 4634 0.58% 2 0.12% lw.seventwentyfour.com
10 154 0.18% 119 0.20% 4603 0.58% 0 0.00% ext-ipv4-fw.lru.ac.th

Top 176 of 176 Total Referrers
# Hits Referrer
1 22239 25.44% http://www.bihap.org/th/main/index.php
2 12320 14.09% http://www.bihap.org/th/main/subindex.php
3 11558 13.22% http://www.bihap.org/th/main/content.php
4 8219 9.40% http://www.muslimthai.com/main/thai/index.php
5 8161 9.33% - (Direct Request)
6 2486 2.84% http://www.muslimthai.com/main/thai/content.php
7 1092 1.25% http://roundandbrown-review.com/
8 1058 1.21% http://www.bihap.org/en/main/content.php
9 1055 1.21% http://www.bihap.org/th/siteadmin/ControlPanel.php
10 1022 1.17% http://www.bihap.org/en/main/subindex.php
11 921 1.05% http://www.bihap.org/mnetbb/index.php
12 844 0.97% http://www.bihap.org/
13 835 0.96% http://assparade-2.com/
14 802 0.92% http://bigsausagepizza-big.com/
15 800 0.91% http://ttmoda.com/
16 796 0.91% http://bangbros-review.com/bang-bros.html
17 794 0.91% http://21kpussy.com/
18 779 0.89% http://mikeinbrazil-review.com/
19 701 0.80% http://bigtitpatrol2.com/
20 616 0.70% http://www.bihap.org/en/main/index.php
21 599 0.69% http://pleasebangmywife.biz/
22 593 0.68% http://www.tgpserver.net/free-teen-porn-video
23 591 0.68% http://milfcruiser-review.com/natalie-natalie.html
24 588 0.67% http://bangboat.xhandjob.com/
25 579 0.66% http://pimpmyblackteens.net/
26 501 0.57% http://newbangbros.com/bangbros-worldwide.html
27 496 0.57% http://assparadesamples.com/
28 491 0.56% http://assparade-samples.info/
29 411 0.47% http://bihap.org/th/main/content.php
30 394 0.45% http://castingcouchteensfree.net/
31 277 0.32% http://www.google.co.th/search
32 242 0.28% http://bihap.org/th/main/index.php
33 235 0.27% http://bangbros-review.com/
34 234 0.27% http://bihap.org/en/main/subindex.php
35 211 0.24% http://bihap.org/th/main/subindex.php
36 205 0.23% http://sex-teen-story.com/
37 202 0.23% http://bignaturals-tits.info/
38 201 0.23% http://bangbros-worldwide.info/bang-bros.html
39 201 0.23% http://ttfu.net/
40 200 0.23% http://bangbros-worldwide.info/
41 198 0.23% http://bangbros-review.net/
42 196 0.22% http://video-xxx.ttfu.net/
43 195 0.22% http://assparade-2.com/ass-parade.html
44 195 0.22% http://free-teen-porn.ttfu.net/
45 193 0.22% http://blinddatebangersfree.net/
46 156 0.18% http://bihap.org/en/main/index.php
47 144 0.16% http://www.bihap.org/mnetbb/
48 133 0.15% http://muslimthai.com/main/thai/index.php
49 121 0.14% http://www.bihap.org/mnetbb/siteadmin/ControlPanel.php
50 114 0.13% http://209.85.175.104/search
51 103 0.12% http://bihap.org/en/main/content.php
52 83 0.09% http://www.masjidklangchachengsao.com/main/content.php
53 76 0.09% http://images.google.co.th/imgres
54 74 0.08% http://overnewtoncollegez.blogspot.com/
55 62 0.07% http://www.google.com/search
56 57 0.07% http://www.muslimthai.com/main/thai/subindex.php
57 50 0.06% http://www.bihap.org/mnetbb/msg.php
58 47 0.05% http://www.bihap.org/th/imgup/lister.php
59 45 0.05% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
60 39 0.04% http://www.bihap.org/th/editor/tmedit/popups/imgup/insert_image.php
61 36 0.04% http://www.bihap.org/th/imgup/insert_image2.php
62 33 0.04% http://roundandbrownsamples.com/
63 29 0.03% http://www.bihap.org
64 26 0.03% http://72.14.235.104/search
65 26 0.03% http://www.bihap.org/stats/usage_200802.html
66 22 0.03% http://bihap.org/download/
67 21 0.02% http://search.live.com/results.aspx
68 20 0.02% http://www.bihap.org/th/editor/tmedit/popups/imgup/lister.php
69 19 0.02% http://bihap.org/
70 19 0.02% http://www.muslimthai.com/main/thai/
71 17 0.02% http://www.bihap.org/th/siteadmin/
72 14 0.02% http://www.bihap.org/th/siteadmin/include/parentSelect_cat.php
73 13 0.01% http://muslimthai.com/main/thai/content.php
74 13 0.01% http://www.bihap.org/mnetbb/siteadmin/
75 12 0.01% http://www.muslimthai.com/main/siteadmin/ControlPanel.php
76 11 0.01% http://www.bihap.org/download/business_ideas.doc
77 11 0.01% http://www.bihap.org/th/siteadmin/include/select_cat.php
78 10 0.01% http://www.bihap.org/th/editor/tmedit/popups/select_color_en.html
79 10 0.01% http://www.bihap.org/th/siteadmin/index.php
80 9 0.01% http://www.bihap.org/images/
81 8 0.01% http://www.gbang2.com/picssex2.html
82 7 0.01% http://search.sanook.com/search.php
83 7 0.01% http://www.cicot.or.th/main/index.php
84 6 0.01% http://bihap.org/stats/usage_200802.html
85 6 0.01% http://www.bihap.org/stats/
86 6 0.01% http://www.halalthailand.com/main/
87 6 0.01% http://www.halalthailand.com/main/content.php
88 6 0.01% http://www.muslimthai.com./main/thai/index.php
89 5 0.01% http://images.google.com/imgres
90 5 0.01% http://search.yahoo.com/search
91 5 0.01% http://www.bihap.org/images/knowledge-halal/
92 5 0.01% http://www.bihap.org/images/news/2008/022008/brunai.jpg
93 5 0.01% http://www.bihap.org/th/imgup/viewer.php
94 5 0.01% http://www.whois.sc/
95 5 0.01% http://www.whois.sc/bihap.org
96 4 0.00% http://creativealliancegames.com/Forums/viewtopic.php
97 4 0.00% http://tusrelatoseroticos.blogspot.com/
98 4 0.00% http://www.analb.com/asstrafic28.html
99 4 0.00% http://www.analb.com/herfirstdoublepenetration3.html
100 4 0.00% http://www.bihap.org/mnetbb/siteadmin/index.php
101 4 0.00% http://www.gbang2.com/collegewildparty11.html
102 4 0.00% http://www.himilf.com/bigpenis3.html
103 4 0.00% http://www.himilf.com/hardsex15.html
104 4 0.00% http://www.himilf.com/herfirstanal10.html
105 4 0.00% http://www.jjanal.com/fuckmywife6.html
106 4 0.00% http://www.squidoo.com/hombresdesnudos/
107 4 0.00% http://www.uga2.com/herfirstanalsex13.html
108 4 0.00% http://www.uga2.com/orgymovies6.html
109