Usage Statistics for bihap.org

Summary Period: February 2008
Generated 01-Mar-2008 11:28 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 62587
Total Files 36225
Total Pages 1882
Total Visits 750
Total KBytes 475914
Total Unique Sites 868
Total Unique URLs 725
Total Unique Referrers 114
Total Unique User Agents 127
. Avg Max
Hits per Hour 89 1922
Hits per Day 2158 8459
Files per Day 1249 2565
Pages per Day 64 379
Visits per Day 25 37
KBytes per Day 16411 34198
Hits by Response Code
Code 200 - OK 36225
Code 206 - Partial Content 183
Code 301 - Moved Permanently 35
Code 304 - Not Modified 24111
Code 404 - Not Found 2027
Code 405 - Method Not Allowed 6

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3233 5.17% 1823 5.03% 62 3.29% 35 4.67% 67 7.72% 24018 5.05%
2 1019 1.63% 625 1.73% 25 1.33% 16 2.13% 36 4.15% 7071 1.49%
3 998 1.59% 771 2.13% 30 1.59% 16 2.13% 34 3.92% 9064 1.90%
4 1583 2.53% 893 2.47% 36 1.91% 22 2.93% 51 5.88% 11325 2.38%
5 2602 4.16% 1411 3.90% 50 2.66% 22 2.93% 33 3.80% 18058 3.79%
6 3106 4.96% 1755 4.84% 53 2.82% 30 4.00% 58 6.68% 28281 5.94%
7 1726 2.76% 1298 3.58% 36 1.91% 24 3.20% 47 5.41% 18939 3.98%
8 1638 2.62% 1135 3.13% 40 2.13% 22 2.93% 50 5.76% 15919 3.34%
9 1684 2.69% 1229 3.39% 379 20.14% 22 2.93% 32 3.69% 16232 3.41%
10 1641 2.62% 1022 2.82% 65 3.45% 29 3.87% 26 3.00% 15018 3.16%
11 1159 1.85% 945 2.61% 30 1.59% 21 2.80% 43 4.95% 15095 3.17%
12 2924 4.67% 1664 4.59% 37 1.97% 21 2.80% 55 6.34% 25520 5.36%
13 8459 13.52% 2565 7.08% 139 7.39% 30 4.00% 52 5.99% 34198 7.19%
14 1615 2.58% 1057 2.92% 56 2.98% 35 4.67% 49 5.65% 13354 2.81%
15 1354 2.16% 879 2.43% 39 2.07% 24 3.20% 44 5.07% 9264 1.95%
16 721 1.15% 401 1.11% 28 1.49% 20 2.67% 29 3.34% 6234 1.31%
17 1372 2.19% 954 2.63% 34 1.81% 26 3.47% 35 4.03% 12623 2.65%
18 2524 4.03% 1612 4.45% 50 2.66% 33 4.40% 62 7.14% 20807 4.37%
19 2668 4.26% 1602 4.42% 50 2.66% 32 4.27% 64 7.37% 19046 4.00%
20 1543 2.47% 1343 3.71% 31 1.65% 23 3.07% 59 6.80% 16355 3.44%
21 1995 3.19% 1346 3.72% 95 5.05% 29 3.87% 36 4.15% 18384 3.86%
22 2043 3.26% 1388 3.83% 113 6.00% 37 4.93% 64 7.37% 16062 3.38%
23 2646 4.23% 1957 5.40% 39 2.07% 25 3.33% 56 6.45% 21537 4.53%
24 1027 1.64% 844 2.33% 30 1.59% 22 2.93% 49 5.65% 14499 3.05%
25 1948 3.11% 1295 3.57% 21 1.12% 16 2.13% 55 6.34% 17023 3.58%
26 1508 2.41% 979 2.70% 91 4.84% 32 4.27% 42 4.84% 14254 3.00%
27 2284 3.65% 1059 2.92% 61 3.24% 31 4.13% 54 6.22% 10786 2.27%
28 3502 5.60% 1450 4.00% 97 5.15% 30 4.00% 35 4.03% 15504 3.26%
29 2065 3.30% 923 2.55% 65 3.45% 27 3.60% 49 5.65% 11444 2.40%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1281 2.05% 29 857 2.37% 1 45 2.39% 349 10116 2.13%
1 11 336 0.54% 10 303 0.84% 1 31 1.65% 164 4747 1.00%
2 21 634 1.01% 18 546 1.51% 2 70 3.72% 238 6911 1.45%
3 16 464 0.74% 11 325 0.90% 1 42 2.23% 165 4782 1.00%
4 15 453 0.72% 6 195 0.54% 1 29 1.54% 157 4563 0.96%
5 10 290 0.46% 8 258 0.71% 1 52 2.76% 198 5746 1.21%
6 14 418 0.67% 12 361 1.00% 2 84 4.46% 238 6895 1.45%
7 68 1986 3.17% 34 1002 2.77% 3 97 5.15% 383 11101 2.33%
8 64 1881 3.01% 34 989 2.73% 3 90 4.78% 430 12482 2.62%
9 126 3654 5.84% 81 2363 6.52% 3 114 6.06% 944 27368 5.75%
10 205 5945 9.50% 89 2600 7.18% 3 115 6.11% 1628 47222 9.92%
11 166 4837 7.73% 86 2503 6.91% 4 127 6.75% 1183 34294 7.21%
12 166 4840 7.73% 77 2254 6.22% 4 123 6.54% 868 25173 5.29%
13 165 4789 7.65% 95 2778 7.67% 4 121 6.43% 1247 36176 7.60%
14 161 4696 7.50% 90 2623 7.24% 4 117 6.22% 1024 29704 6.24%
15 182 5283 8.44% 126 3677 10.15% 4 120 6.38% 1460 42351 8.90%
16 122 3554 5.68% 61 1771 4.89% 2 78 4.14% 780 22608 4.75%
17 72 2088 3.34% 47 1380 3.81% 2 80 4.25% 505 14632 3.07%
18 113 3289 5.26% 54 1577 4.35% 2 86 4.57% 658 19082 4.01%
19 83 2424 3.87% 54 1570 4.33% 1 56 2.98% 614 17810 3.74%
20 91 2642 4.22% 71 2065 5.70% 1 56 2.98% 989 28693 6.03%
21 77 2246 3.59% 42 1219 3.37% 1 35 1.86% 787 22822 4.80%
22 100 2915 4.66% 59 1720 4.75% 1 56 2.98% 752 21794 4.58%
23 56 1642 2.62% 44 1289 3.56% 2 58 3.08% 650 18842 3.96%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 1968 3.14% 48375 10.16% /th/main/subindex.php
2 1625 2.60% 1052 0.22% /counter/counter.php
3 1211 1.93% 12578 2.64% /th/main/content.php
4 1202 1.92% 1655 0.35% /th/style/common.css
5 986 1.58% 57643 12.11% /flash/flash_bihap_head.swf
6 957 1.53% 5223 1.10% /th/script/mmjavascript.js
7 939 1.50% 1660 0.35% /th/script/common.js
8 619 0.99% 363 0.08% /th/main/images/record.gif
9 569 0.91% 5516 1.16% /th/main/images/popup_ft_01.jpg
10 566 0.90% 185 0.04% /th/main/images/popup_flash_01.jpg
11 562 0.90% 626 0.13% /th/main/images/popup_visit_01.jpg
12 561 0.90% 107 0.02% /th/main/images/popup_index_01.jpg
13 560 0.89% 2336 0.49% /th/main/images/content_lang.jpg
14 557 0.89% 980 0.21% /th/main/images/popup_ft_03.jpg
15 556 0.89% 1318 0.28% /th/main/images/popup_02.jpg
16 556 0.89% 113 0.02% /th/main/images/popup_index_03.jpg
17 556 0.89% 157 0.03% /th/main/images/popup_visit_03.jpg
18 554 0.89% 195 0.04% /th/main/images/popup_flash_03.jpg
19 554 0.89% 770 0.16% /th/main/images/popup_index_04.jpg
20 474 0.76% 14169 2.98% /th/main/
21 449 0.72% 10380 2.18% /en/main/subindex.php
22 399 0.64% 116 0.02% /images/bg.jpg
23 392 0.63% 1301 0.27% /th/main/images/menu_19.jpg
24 391 0.62% 1326 0.28% /th/main/images/menu_05.jpg
25 388 0.62% 1147 0.24% /th/main/images/menu_17.jpg
26 385 0.62% 1081 0.23% /th/main/images/menu_03.jpg
27 382 0.61% 1533 0.32% /th/main/images/menu_07.jpg
28 381 0.61% 1361 0.29% /th/main/images/menu_11.jpg
29 378 0.60% 429 0.09% /
30 374 0.60% 1310 0.28% /th/main/images/menu_09.jpg

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 986 1.58% 57643 12.11% /flash/flash_bihap_head.swf
2 1968 3.14% 48375 10.16% /th/main/subindex.php
3 29 0.05% 18225 3.83% /download/business_plan.doc
4 167 0.27% 14822 3.11% /flash/flash_intro_bihap.swf
5 474 0.76% 14169 2.98% /th/main/
6 1211 1.93% 12578 2.64% /th/main/content.php
7 167 0.27% 12455 2.62% /images/news/2008/012008/halal2.jpg
8 274 0.44% 11003 2.31% /images/news/2008/012008/halal3.jpg
9 449 0.72% 10380 2.18% /en/main/subindex.php
10 171 0.27% 7817 1.64% /images/news/story/dsc01965.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 378 0.60% 332 45.36% /
2 474 0.76% 171 23.36% /th/main/
3 82 0.13% 45 6.15% /en/main/
4 83 0.13% 39 5.33% /mnetbb/
5 32 0.05% 21 2.87% /stats/
6 32 0.05% 20 2.73% /download/
7 19 0.03% 16 2.19% /stats/usage_200802.html
8 33 0.05% 12 1.64% /en/siteadmin/
9 16 0.03% 12 1.64% /stats/usage_200801.html
10 33 0.05% 12 1.64% /th/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 474 0.76% 305 42.36% /th/main/
2 378 0.60% 178 24.72% /
3 82 0.13% 46 6.39% /en/main/
4 83 0.13% 46 6.39% /mnetbb/
5 32 0.05% 20 2.78% /stats/
6 33 0.05% 17 2.36% /en/siteadmin/
7 32 0.05% 15 2.08% /download/
8 16 0.03% 15 2.08% /stats/usage_200801.html
9 19 0.03% 15 2.08% /stats/usage_200802.html
10 45 0.07% 13 1.81% /th/siteadmin/

Top 30 of 868 Total Sites
# Hits Files KBytes Visits Hostname
1 6742 10.77% 1824 5.04% 23138 4.86% 67 8.93% proxy2.chula.ac.th
2 3760 6.01% 574 1.58% 10419 2.19% 1 0.13% 125-25-146-50.adsl.totbb.net
3 2478 3.96% 2366 6.53% 46064 9.68% 79 10.53% crawl-66-249-65-36.googlebot.com
4 1995 3.19% 489 1.35% 6070 1.28% 3 0.40% 125-25-199-249.adsl.totbb.net
5 1501 2.40% 414 1.14% 3688 0.78% 2 0.27% 125-25-205-172.adsl.totbb.net
6 1015 1.62% 340 0.94% 3989 0.84% 1 0.13% 203.185.68.195
7 877 1.40% 466 1.29% 4278 0.90% 2 0.27% 58.181.151.35
8 821 1.31% 253 0.70% 7903 1.66% 1 0.13% 117.47.87.125
9 790 1.26% 162 0.45% 1714 0.36% 2 0.27% 125-25-188-119.adsl.totbb.net
10 779 1.24% 193 0.53% 2297 0.48% 1 0.13% ppp-124-120-183-159.revip2.asianet.co.th
11 703 1.12% 207 0.57% 5760 1.21% 1 0.13% ppp-124-120-186-171.revip2.asianet.co.th
12 653 1.04% 190 0.52% 3152 0.66% 2 0.27% ppp-124-120-64-22.revip2.asianet.co.th
13 595 0.95% 184 0.51% 3818 0.80% 1 0.13% ppp-58-9-140-18.revip2.asianet.co.th
14 566 0.90% 179 0.49% 2155 0.45% 1 0.13% ppp-124.120.145.85.revip2.asianet.co.th
15 531 0.85% 498 1.37% 10326 2.17% 13 1.73% crawl-66-249-72-243.googlebot.com
16 519 0.83% 179 0.49% 2106 0.44% 2 0.27% 86.108.63.151
17 514 0.82% 255 0.70% 2434 0.51% 1 0.13% 125-25-133-176.adsl.totbb.net
18 507 0.81% 158 0.44% 2025 0.43% 1 0.13% ppp-58-9-27-111.revip2.asianet.co.th
19 497 0.79% 186 0.51% 3253 0.68% 2 0.27% ppp-124-121-60-190.revip2.asianet.co.th
20 494 0.79% 163 0.45% 1698 0.36% 1 0.13% 117.47.206.224
21 491 0.78% 174 0.48% 3651 0.77% 1 0.13% ppp-124-122-204-121.revip2.asianet.co.th
22 485 0.77% 183 0.51% 3433 0.72% 1 0.13% 203.156.41.207
23 480 0.77% 147 0.41% 1499 0.31% 2 0.27% 125-25-190-85.adsl.totbb.net
24 467 0.75% 292 0.81% 3089 0.65% 3 0.40% 202.91.18.205
25 452 0.72% 300 0.83% 2782 0.58% 5 0.67% 87.236.233.9
26 428 0.68% 191 0.53% 2431 0.51% 2 0.27% ppp-58-8-182-230.revip2.asianet.co.th
27 415 0.66% 179 0.49% 5028 1.06% 1 0.13% ppp-124-120-121-203.revip2.asianet.co.th
28 394 0.63% 162 0.45% 1977 0.42% 1 0.13% 203-113-17-3.revip.tot.co.th
29 389 0.62% 236 0.65% 2441 0.51% 3 0.40% 125-25-203-22.adsl.totbb.net
30 380 0.61% 376 1.04% 5472 1.15% 5 0.67% 210-213-30-78.static.asianet.co.th

Top 10 of 868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2478 3.96% 2366 6.53% 46064 9.68% 79 10.53% crawl-66-249-65-36.googlebot.com
2 6742 10.77% 1824 5.04% 23138 4.86% 67 8.93% proxy2.chula.ac.th
3 3760 6.01% 574 1.58% 10419 2.19% 1 0.13% 125-25-146-50.adsl.totbb.net
4 531 0.85% 498 1.37% 10326 2.17% 13 1.73% crawl-66-249-72-243.googlebot.com
5 821 1.31% 253 0.70% 7903 1.66% 1 0.13% 117.47.87.125
6 1995 3.19% 489 1.35% 6070 1.28% 3 0.40% 125-25-199-249.adsl.totbb.net
7 703 1.12% 207 0.57% 5760 1.21% 1 0.13% ppp-124-120-186-171.revip2.asianet.co.th
8 224 0.36% 214 0.59% 5528 1.16% 7 0.93% livebot-65-55-212-215.search.live.com
9 380 0.61% 376 1.04% 5472 1.15% 5 0.67% 210-213-30-78.static.asianet.co.th
10 161 0.26% 159 0.44% 5063 1.06% 0 0.00% adsl-124.157.246-100.tttmaxnet.com

Top 114 of 114 Total Referrers
# Hits Referrer
1 21014 33.58% http://www.bihap.org/th/main/index.php
2 10355 16.54% http://www.bihap.org/th/main/content.php
3 9778 15.62% http://www.bihap.org/th/main/subindex.php
4 6259 10.00% - (Direct Request)
5 3628 5.80% http://www.bihap.org/en/main/subindex.php
6 2064 3.30% http://www.bihap.org/th/siteadmin/ControlPanel.php
7 2055 3.28% http://www.bihap.org/en/main/index.php
8 1239 1.98% http://www.bihap.org/en/siteadmin/ControlPanel.php
9 1122 1.79% http://www.bihap.org/en/main/content.php
10 1095 1.75% http://bihap.org/th/main/index.php
11 851 1.36% http://bihap.org/th/main/content.php
12 798 1.28% http://www.bihap.org/
13 270 0.43% http://www.google.co.th/search
14 208 0.33% http://www.bihap.org/mnetbb/index.php
15 159 0.25% http://www.masjidklangchachengsao.com/main/content.php
16 152 0.24% http://www.bihap.org/mnetbb/
17 146 0.23% http://209.85.175.104/search
18 141 0.23% http://bihap.org/en/main/index.php
19 141 0.23% http://bihap.org/th/main/subindex.php
20 106 0.17% http://images.google.co.th/imgres
21 96 0.15% http://www.bihap.org/th/imgup/lister.php
22 92 0.15% http://www.bihap.org/th/imgup/insert_image2.php
23 91 0.15% http://www.muslimthai.com/main/thai/index.php
24 67 0.11% http://bihap.org/en/main/content.php
25 51 0.08% http://www.bihap.org/th/editor/tmedit/popups/imgup/insert_image.php
26 40 0.06% http://www.bihap.org/th/editor/tmedit/popups/imgup/lister.php
27 39 0.06% http://bihap.org/
28 36 0.06% http://search.sanook.com/search.php
29 34 0.05% http://search.live.com/results.aspx
30 34 0.05% http://www.bihap.org
31 27 0.04% http://72.14.235.104/search
32 22 0.04% http://www.bihap.org/th/editor/tmedit/popups/select_color_en.html
33 21 0.03% http://www.bihap.org/en/imgup/insert_image2.php
34 20 0.03% http://www.bihap.org/th/siteadmin/include/parentSelect_cat.php
35 17 0.03% http://www.bihap.org/th/siteadmin/
36 15 0.02% http://www.bihap.org/en/editor/tmedit/popups/imgup/insert_image.php
37 14 0.02% http://bihap.org/download/
38 14 0.02% http://www.bihap.org/th/siteadmin/include/select_cat.php
39 12 0.02% http://bihap.org/en/main/subindex.php
40 12 0.02% http://www.google.com/search
41 11 0.02% http://www.bihap.org/en/siteadmin/include/parentSelect_cat.php
42 10 0.02% http://www.bihap.org/th/imgup/viewer.php
43 9 0.01% http://www.bihap.org/images/
44 9 0.01% http://www.bihap.org/mnetbb/msg.php
45 9 0.01% http://www.cicot.or.th/main/index.php
46 8 0.01% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin
47 8 0.01% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin/../../images/defaultimages
48 8 0.01% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin/../siteadmin/../../images/defaultimages
49 8 0.01% http://www.bihap.org/en/siteadmin/index.php
50 7 0.01% http://www.bihap.org/en/imgup/
51 7 0.01% http://www.bihap.org/en/siteadmin/../siteadmin/../../images/defaultimages
52 7 0.01% http://www.bihap.org/en/siteadmin/include/select_cat.php
53 7 0.01% http://www.bihap.org/th/siteadmin/index.php
54 6 0.01% http://www.bihap.org/th/editor/tmedit/popups/InsertFile/files.php
55 6 0.01% http://www.halalthailand.com/main/
56 6 0.01% http://www.halalthailand.com/main/subindex.php
57 5 0.01% http://search.yahoo.com/search
58 5 0.01% http://www.bihap.org/en/siteadmin/../../images/defaultimages
59 5 0.01% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin/../siteadmin
60 5 0.01% http://www.bihap.org/stats/
61 4 0.01% http://www.bihap.org/en/editor/tmedit/popups/InsertFile/insert_file.php
62 4 0.01% http://www.bihap.org/en/imgup/lister.php
63 4 0.01% http://www.bihap.org/images/announcement/
64 4 0.01% http://www.bihap.org/stats/usage_200802.html
65 4 0.01% http://www.bihap.org/th/editor/tmedit/popups/InsertFile/insert_file.php
66 4 0.01% http://www.bihap.org/th/editor/tmedit/popups/imgup/viewer.php
67 4 0.01% http://www.bihap.org/th/editor/tmedit/popups/internal_link_en.php
68 4 0.01% http://www.halalthailand.com/main/content.php
69 4 0.01% http://www.whois.sc/
70 4 0.01% http://www.whois.sc/bihap.org
71 3 0.00% http://search.conduit.com/Results.aspx
72 3 0.00% http://www.bihap.org/stats/usage_200801.html
73 3 0.00% http://www.halalthailand.com/eng/
74 3 0.00% mhtml:file://C:\\Documents and Settings\\idea_computer.XP_2006IDEA\\Desktop\\\xc3\xa0\xc2\xb8\xe2\x80\xa1\xc3\xa0\xc2\xb8\xc2\x
75 2 0.00% http://images.google.com/imgres
76 2 0.00% http://muslimthai.com/main/thai/index.php
77 2 0.00% http://www.bihap.org/en/editor/tmedit/popups/InsertFile/files.php
78 2 0.00% http://www.bihap.org/en/editor/tmedit/popups/imgup/lister.php
79 2 0.00% http://www.bihap.org/en/editor/tmedit/popups/select_color_en.html
80 2 0.00% http://www.bihap.org/en/imgup
81 2 0.00% http://www.bihap.org/images/defaultimages/
82 2 0.00% http://www.bihap.org/th/editor/tmedit/popups/insert_table_en.html
83 2 0.00% http://www.google.co.uk/search
84 2 0.00% http://www.google.com/cse
85 2 0.00% http://www.halalthailand.com/eng/index.php
86 2 0.00% http://www.halalthailand.com/eng/subindex.php
87 2 0.00% http://www.halalthailand.com/eng/webboard.php
88 2 0.00% http://www.munax.com/referer.htm
89 1 0.00% http://210.1.31.31:2222/CMD_ALL_USER_SHOW
90 1 0.00% http://images.google.ca/imgres
91 1 0.00% http://jocho/halalsciencecenter/html/th/main/subindex.php
92 1 0.00% http://th.search.yahoo.com/search
93 1 0.00% http://www.bihap.org/counter/counter.php
94 1 0.00% http://www.bihap.org/en/siteadmin
95 1 0.00% http://www.bihap.org/en/siteadmin/
96 1 0.00% http://www.bihap.org/en/siteadmin/../siteadmin
97 1 0.00% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin/../siteadmin/../style
98 1 0.00% http://www.bihap.org/en/siteadmin/../siteadmin/../siteadmin/../style
99 1 0.00% http://www.bihap.org/en/siteadmin/../siteadmin/../style
100 1 0.00% http://www.bihap.org/en/siteadmin/../style
101 1 0.00% http://www.bihap.org/en/style
102 1 0.00% http://www.bihap.org/en/style/
103 1 0.00% http://www.bihap.org/images/attachtypes/
104 1 0.00% http://www.bihap.org/images/defaultimages
105 1 0.00% http://www.bihap.org/images/icon_project/
106 1 0.00% http://www.cicot.or.th/main/subindex.php
107 1 0.00% http://www.google.co.th/
108 1 0.00% http://www.google.co.th/custom
109 1 0.00% http://www.google.com.mx/search
110 1 0.00%