Usage Statistics for bihap.org

Summary Period: January 2008
Generated 01-Feb-2008 05:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 10744
Total Files 6947
Total Pages 242
Total Visits 163
Total KBytes 84304
Total Unique Sites 227
Total Unique URLs 309
Total Unique Referrers 29
Total Unique User Agents 42
. Avg Max
Hits per Hour 63 901
Hits per Day 1534 2668
Files per Day 992 1677
Pages per Day 34 61
Visits per Day 23 34
KBytes per Day 12043 19144
Hits by Response Code
Code 200 - OK 6947
Code 206 - Partial Content 34
Code 304 - Not Modified 3479
Code 404 - Not Found 284

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
25 321 2.99% 300 4.32% 11 4.55% 8 4.91% 15 6.61% 3231 3.83%
26 722 6.72% 623 8.97% 29 11.98% 22 13.50% 37 16.30% 8174 9.70%
27 1379 12.84% 1033 14.87% 29 11.98% 22 13.50% 51 22.47% 11349 13.46%
28 2507 23.33% 1323 19.04% 38 15.70% 28 17.18% 54 23.79% 19097 22.65%
29 2668 24.83% 1677 24.14% 61 25.21% 34 20.86% 44 19.38% 19144 22.71%
30 1896 17.65% 1090 15.69% 27 11.16% 16 9.82% 37 16.30% 12539 14.87%
31 1251 11.64% 901 12.97% 47 19.42% 33 20.25% 49 21.59% 10770 12.78%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 99 0.92% 13 95 1.37% 0 3 1.24% 273 1912 2.27%
1 26 188 1.75% 22 155 2.23% 0 5 2.07% 264 1849 2.19%
2 30 210 1.95% 29 205 2.95% 1 10 4.13% 357 2498 2.96%
3 14 100 0.93% 13 96 1.38% 0 4 1.65% 148 1039 1.23%
4 19 138 1.28% 18 126 1.81% 0 5 2.07% 224 1571 1.86%
5 4 28 0.26% 3 27 0.39% 0 3 1.24% 77 536 0.64%
6 14 102 0.95% 14 100 1.44% 0 3 1.24% 197 1377 1.63%
7 15 106 0.99% 3 25 0.36% 0 3 1.24% 63 440 0.52%
8 59 418 3.89% 23 162 2.33% 1 13 5.37% 288 2014 2.39%
9 64 450 4.19% 58 406 5.84% 1 8 3.31% 640 4477 5.31%
10 174 1220 11.36% 91 640 9.21% 2 17 7.02% 1095 7667 9.09%
11 126 887 8.26% 79 555 7.99% 3 21 8.68% 990 6932 8.22%
12 68 481 4.48% 62 434 6.25% 2 19 7.85% 661 4630 5.49%
13 103 725 6.75% 71 503 7.24% 1 12 4.96% 872 6106 7.24%
14 103 725 6.75% 61 427 6.15% 0 6 2.48% 1053 7372 8.74%
15 100 704 6.55% 53 376 5.41% 2 15 6.20% 666 4662 5.53%
16 157 1105 10.28% 86 604 8.69% 3 21 8.68% 1022 7157 8.49%
17 158 1107 10.30% 78 549 7.90% 2 15 6.20% 797 5576 6.61%
18 26 184 1.71% 22 158 2.27% 1 8 3.31% 273 1912 2.27%
19 30 215 2.00% 23 167 2.40% 0 2 0.83% 258 1808 2.14%
20 114 799 7.44% 76 536 7.72% 3 21 8.68% 874 6120 7.26%
21 27 190 1.77% 17 120 1.73% 1 8 3.31% 178 1243 1.47%
22 34 239 2.22% 25 179 2.58% 1 9 3.72% 298 2084 2.47%
23 46 324 3.02% 43 302 4.35% 1 11 4.55% 475 3324 3.94%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 379 3.53% 8953 10.62% /th/main/subindex.php
2 237 2.21% 264 0.31% /counter/counter.php
3 230 2.14% 367 0.44% /th/style/common.css
4 206 1.92% 2217 2.63% /th/main/content.php
5 186 1.73% 13593 16.12% /flash/flash_bihap_head.swf
6 178 1.66% 1198 1.42% /th/script/mmjavascript.js
7 177 1.65% 374 0.44% /th/script/common.js
8 124 1.15% 82 0.10% /th/main/images/record.gif
9 107 1.00% 2399 2.85% /en/main/subindex.php
10 106 0.99% 525 0.62% /th/main/images/content_lang.jpg
11 106 0.99% 44 0.05% /th/main/images/popup_flash_03.jpg
12 106 0.99% 1238 1.47% /th/main/images/popup_ft_01.jpg
13 105 0.98% 41 0.05% /th/main/images/popup_flash_01.jpg
14 104 0.97% 299 0.36% /th/main/images/popup_02.jpg
15 104 0.97% 24 0.03% /th/main/images/popup_index_01.jpg
16 104 0.97% 139 0.16% /th/main/images/popup_visit_01.jpg
17 103 0.96% 26 0.03% /th/main/images/popup_index_03.jpg
18 103 0.96% 174 0.21% /th/main/images/popup_index_04.jpg
19 103 0.96% 35 0.04% /th/main/images/popup_visit_03.jpg
20 102 0.95% 217 0.26% /th/main/images/popup_ft_03.jpg
21 98 0.91% 112 0.13% /
22 94 0.87% 281 0.33% /th/main/images/menu_03.jpg
23 91 0.85% 323 0.38% /th/main/images/menu_19.jpg
24 90 0.84% 2642 3.13% /th/main/
25 89 0.83% 386 0.46% /th/main/images/menu_07.jpg
26 89 0.83% 282 0.33% /th/main/images/menu_17.jpg
27 88 0.82% 28 0.03% /images/bg.jpg
28 88 0.82% 542 0.64% /th/main/images/menu_01.jpg
29 88 0.82% 339 0.40% /th/main/images/menu_05.jpg
30 88 0.82% 360 0.43% /th/main/images/menu_13.jpg

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 186 1.73% 13593 16.12% /flash/flash_bihap_head.swf
2 379 3.53% 8953 10.62% /th/main/subindex.php
3 68 0.63% 4963 5.89% /images/news/2008/012008/halal2.jpg
4 42 0.39% 3790 4.50% /flash/flash_intro_bihap.swf
5 69 0.64% 3174 3.76% /images/news/story/dsc01965.jpg
6 69 0.64% 2841 3.37% /images/news/2008/012008/halal3.jpg
7 69 0.64% 2647 3.14% /images/news/2008/012008/halal7.jpg
8 90 0.84% 2642 3.13% /th/main/
9 107 1.00% 2399 2.85% /en/main/subindex.php
10 206 1.92% 2217 2.63% /th/main/content.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 98 0.91% 93 58.13% /
2 90 0.84% 38 23.75% /th/main/
3 9 0.08% 7 4.38% /en/main/
4 12 0.11% 7 4.38% /mnetbb/
5 12 0.11% 4 2.50% /uploadfiles/
6 3 0.03% 3 1.88% /th/
7 2 0.02% 2 1.25% /stats/
8 2 0.02% 2 1.25% /stats/usage_200801.html
9 1 0.01% 1 0.62% /en/
10 2 0.02% 1 0.62% /en/siteadmin/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 90 0.84% 74 48.05% /th/main/
2 98 0.91% 49 31.82% /
3 9 0.08% 8 5.19% /en/main/
4 12 0.11% 8 5.19% /mnetbb/
5 12 0.11% 5 3.25% /uploadfiles/
6 2 0.02% 2 1.30% /en/siteadmin/
7 2 0.02% 2 1.30% /stats/
8 2 0.02% 2 1.30% /stats/usage_200801.html
9 3 0.03% 2 1.30% /th/
10 1 0.01% 1 0.65% /en/

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 1927 17.94% 375 5.40% 4194 4.97% 10 6.13% proxy2.chula.ac.th
2 600 5.58% 272 3.92% 5465 6.48% 3 1.84% p7402-adslbkksp7.c.csloxinfo.net
3 545 5.07% 158 2.27% 1596 1.89% 1 0.61% 125-24-62-216.adsl.totbb.net
4 396 3.69% 131 1.89% 1273 1.51% 1 0.61% adsl-pool-124.157.179-52.tttmaxnet.com
5 389 3.62% 365 5.25% 7277 8.63% 17 10.43% crawl-66-249-65-36.googlebot.com
6 342 3.18% 147 2.12% 1718 2.04% 1 0.61% 203.155.81.5
7 264 2.46% 137 1.97% 1504 1.78% 1 0.61% ppp-124-121-244-141.revip2.asianet.co.th
8 222 2.07% 126 1.81% 1669 1.98% 1 0.61% 125-27-239-171.adsl.totbb.net
9 220 2.05% 219 3.15% 1840 2.18% 0 0.00% 125-26-156-240.adsl.totbb.net
10 216 2.01% 100 1.44% 983 1.17% 2 1.23% 203.113.37.12
11 199 1.85% 113 1.63% 1077 1.28% 1 0.61% 118.172.51.183
12 169 1.57% 160 2.30% 3324 3.94% 4 2.45% crawl-66-249-72-135.googlebot.com
13 161 1.50% 120 1.73% 886 1.05% 0 0.00% ppp-58-9-245-168.revip2.asianet.co.th
14 159 1.48% 144 2.07% 1695 2.01% 0 0.00% ppp-58-9-160-165.revip2.asianet.co.th
15 141 1.31% 130 1.87% 1421 1.69% 1 0.61% ppp-58-9-160-32.revip2.asianet.co.th
16 137 1.28% 113 1.63% 1133 1.34% 1 0.61% 125-27-129-216.adsl.totbb.net
17 137 1.28% 118 1.70% 1177 1.40% 1 0.61% ppp-124.120.61.224.revip2.asianet.co.th
18 134 1.25% 110 1.58% 1304 1.55% 1 0.61% 125-24-14-162.adsl.totbb.net
19 134 1.25% 124 1.78% 1484 1.76% 1 0.61% 210-86-220-45.static.asianet.co.th
20 125 1.16% 117 1.68% 1204 1.43% 1 0.61% 203.156.22.36
21 122 1.14% 115 1.66% 1150 1.36% 1 0.61% 61.7.134.104
22 115 1.07% 99 1.43% 1014 1.20% 1 0.61% ppp-58-8-13-232.revip2.asianet.co.th
23 112 1.04% 108 1.55% 1578 1.87% 1 0.61% 125-26-41-104.adsl.totbb.net
24 111 1.03% 104 1.50% 1033 1.23% 1 0.61% ppp-124-121-136-9.revip2.asianet.co.th
25 110 1.02% 97 1.40% 1020 1.21% 1 0.61% ppp-124.120.34.67.revip2.asianet.co.th
26 105 0.98% 100 1.44% 1016 1.21% 1 0.61% 203.113.76.71
27 105 0.98% 102 1.47% 1203 1.43% 1 0.61% adsl-pool-222.123.41-171.tttmaxnet.com
28 104 0.97% 101 1.45% 1195 1.42% 1 0.61% 125-27-235-37.adsl.totbb.net
29 99 0.92% 8 0.12% 141 0.17% 1 0.61% ppp-124.120.70.161.revip2.asianet.co.th
30 96 0.89% 93 1.34% 1026 1.22% 1 0.61% ppp-58-9-129-103.revip2.asianet.co.th

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 3.62% 365 5.25% 7277 8.63% 17 10.43% crawl-66-249-65-36.googlebot.com
2 600 5.58% 272 3.92% 5465 6.48% 3 1.84% p7402-adslbkksp7.c.csloxinfo.net
3 1927 17.94% 375 5.40% 4194 4.97% 10 6.13% proxy2.chula.ac.th
4 169 1.57% 160 2.30% 3324 3.94% 4 2.45% crawl-66-249-72-135.googlebot.com
5 220 2.05% 219 3.15% 1840 2.18% 0 0.00% 125-26-156-240.adsl.totbb.net
6 342 3.18% 147 2.12% 1718 2.04% 1 0.61% 203.155.81.5
7 159 1.48% 144 2.07% 1695 2.01% 0 0.00% ppp-58-9-160-165.revip2.asianet.co.th
8 222 2.07% 126 1.81% 1669 1.98% 1 0.61% 125-27-239-171.adsl.totbb.net
9 545 5.07% 158 2.27% 1596 1.89% 1 0.61% 125-24-62-216.adsl.totbb.net
10 112 1.04% 108 1.55% 1578 1.87% 1 0.61% 125-26-41-104.adsl.totbb.net

Top 29 of 29 Total Referrers
# Hits Referrer
1 5014 46.67% http://www.bihap.org/th/main/index.php
2 1883 17.53% http://www.bihap.org/th/main/subindex.php
3 1561 14.53% http://www.bihap.org/th/main/content.php
4 952 8.86% - (Direct Request)
5 449 4.18% http://bihap.org/th/main/content.php
6 253 2.35% http://www.bihap.org/en/main/content.php
7 198 1.84% http://www.bihap.org/
8 100 0.93% http://www.bihap.org/en/main/subindex.php
9 68 0.63% http://bihap.org/th/main/subindex.php
10 61 0.57% http://www.google.co.th/search
11 40 0.37% http://www.masjidklangchachengsao.com/main/content.php
12 39 0.36% http://209.85.175.104/search
13 28 0.26% http://www.muslimthai.com/main/thai/index.php
14 21 0.20% http://bihap.org/th/main/index.php
15 21 0.20% http://www.bihap.org/mnetbb/index.php
16 20 0.19% http://www.bihap.org/en/main/index.php
17 11 0.10% http://images.google.co.th/imgres
18 6 0.06% http://www.bihap.org
19 5 0.05% http://bihap.org
20 4 0.04% http://www.google.com/search
21 2 0.02% http://www.halalthailand.com/main/content.php
22 1 0.01% http://bihap.org/
23 1 0.01% http://search.sanook.com/search.php
24 1 0.01% http://whois.domaintools.com/bihap.org
25 1 0.01% http://www.cicot.or.th/main/index.php
26 1 0.01% http://www.cicot.or.th/main/subindex.php
27 1 0.01% http://www.halalthailand.com/eng/subindex.php
28 1 0.01% http://www.whois.sc/
29 1 0.01% http://www.whois.sc/bihap.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bihap.org

Top 15 of 42 Total User Agents
# Hits User Agent
1 3035 28.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2648 24.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1166 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 600 5.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 568 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 397 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 341 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 284 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 278 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 214 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 207 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MEGAUPLOAD
12 204 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 156 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 133 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 108 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for January 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4406 41.01% 2449 35.25% 26599 31.55% Thailand
2 2687 25.01% 1734 24.96% 23331 27.67% Network
3 2285 21.27% 1828 26.31% 19582 23.23% Unresolved/Unknown
4 1327 12.35% 937 13.49% 14478 17.17% US Commercial
5 27 0.25% 26 0.37% 304 0.36% Switzerland
6 2 0.02% 1 0.01% 2 0.00% Belgium
7 2 0.02% 1 0.01% 2 0.00% Brazil
8 2 0.02% 1 0.01% 2 0.00% Poland
9 2 0.02% 1 0.01% 2 0.00% Russian Federation
10 2 0.02% 1 0.01% 2 0.00% Seychelles
11 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
12 1 0.01% 1 0.01% 1 0.00% Saudi Arabia


Generated by Webalizer Version 2.01